Click any column head to sort
Net Call | Organization | Type | Default Kind | Default Freq | Contact | Web or Facebook |
---|---|---|---|---|---|---|
Weekly 2 Meter Simplex | 145.290MHz | , | ||||
442.300MHz | , | |||||
Weekly 80 Meter CW | 146.450MHz | , | ||||
Weekly 1.25 Meter | 224.900MHz | , | ||||
147.375Mhz PL156.7Hz | , | |||||
, | ||||||
, | ||||||
, | ||||||
, | ||||||
, | ||||||
, | ||||||
, | ||||||
, | ||||||
, | ||||||
2 Meter Weekly | 146.760 MHz, T100Hz | , | ||||
0TX | Region 10 MARS | MARS | MARS Traffic Net | 75 Meters | Doug Wetzel, AFA0DW [email protected] | |
*K6FN* | Our Coffee Shop | SOCIAL | Echolink | Echolink Conference Server | Jerry Kerns, K6FN [email protected] | http://www.ourcoffeeshop.org |
0TX1/0TX2 | 10th Wing USAF MARS | MARS | MARS Traffic Net | Multiple Bands | 0DW, AFA0DW [email protected] | |
AA7MI | MIARC | CLUB | Weekly 80 Meter Voice | 440.725(+) 114.8 | Dick Illman, AH6EZ [email protected] | |
AA7MI | MIARC | CLUB | Weekly 80 Meter Voice | 440.725(+) 114.8 | Dick Illman, AH6EZ [email protected] | |
AD9L | Iroquois County Amateur Radio Club | CLUB | Weekly 80 Meter Voice | 444.625 | MICHAEL JOHN JOHNSON, KD9DVF [email protected] | |
AD9L | Iroquois County Amateur Radio Club | CLUB | Weekly 70 Cm Traffic Net | 444.625 MHz | MICHAEL JOHN JOHNSON, KD9DVF [email protected] | |
AF0S | Pikes Peak Radio Amateur Association | CLUB | Weekly Net | 147.345(+),T107.2 | Michael Breed, KF0AGL [email protected] | |
ARHAB | Amateur Radio High Altitude Ballooning | FACILITY | Keith Kaiser, WA0TJT [email protected] | https://arhab.org | ||
ATGP | AT Golden Packet | CLUB | Weekly 2 Meter Voice | Eyeball | Keith Kaiser, WA0TJT | |
BARC | Bishop Amateur Radio Club | CLUB | HF | 3.950 MHz LSB | Noam Shendar, W6RT [email protected] | |
BBCR | Buffalo Bill Century Ride | ZEVENT | Weekly 2 Meter Voice | 145.390MHz PL88.5 | Jack Di Palo, WZ1Y [email protected] | |
BCARES | Region A Healthcare | HOSPITAL | Weekly 2 Meter Voice | 444.550Mhz(+) PL100.0Hz | Samantha Henley, KE0LMY [email protected] | http://www.bentoncountyares.org/nets/region-a-healthcare-net/ |
BFCP | Burbank Fire Corps | OTHER | Monthly Net | 445.340- PL 71.9 KC6JAR | Michael Holt, W7DEV [email protected] | |
BVS ERT | Bear Valley Springs Emergency Radio Team | CLUB | Check-in Net | 146.700(-), PL 123.0 | John R Dyer, KM6DXY [email protected] | |
CARROLL | Carroll County MO. ARES | ARES / RACES | Weekly 2 Meter Voice | 145.310(-) No Tone | Keith Kaiser, WA0TJT [email protected] | https://ares-mo.org/district-info/district-a/ |
CARS | Cherokee Amateur Radio Society | CLUB | Weekly 2 Meter Voice | 145.270Mhz(-)T100.0Hz | Rob Bruderer, W1JKU [email protected] | http://www.wx4car.org |
CCARAGGN | CCARA Golden Gabbers Net In Calhoun County AL | SOCIAL | 2 Meter Weekly | 147.090 + pl tone 131.8 | Mark A Emann, KN4VUD [email protected] | |
CCARC | Clay Center Amateur Radio Club | CLUB | Weekly 2 Meter Voice | 145.150MHz PL100.0 | Ryan Benteman, AD0TZ [email protected] | https://www.facebook.com/groups/ClayCenterAmateurRadioClub/ |
CCGA | Clake County GA ARES | ARES | Phillip Campbell, W4PHC [email protected] | |||
CCGA | Clarke County GA ARES | ARES | Weekly 2 Meter Voice | 145.330(-)123.0 Tone | Phillip Campbell, W4PHC [email protected] | |
CFN | Caughron Family Net | OTHER | Check-in Net | 146.560 | Michael Caughron, KB0MJM [email protected] | |
CMBR | Cider Mill Ride | ZEVENT | Cider Mill Ride | 147.330Mhz, No Tone | , | |
CREW2273 | CREW 2273 | SCOUTS | Weekly 2 Meter Voice | 147.330MHz, PL151.4Hz | Keith Kaiser, WA0TJT [email protected] | https://www.facebook.com/search/top/?q=crew%202273 |
DCACS | Dade County ARES | ARES | Dade County GA ARES NET | 146.760 -0.6 T141.3 | Riley Amoriello, KQ4FFP [email protected] | |
DCARES | Davidson County ARES | ARES | Weekly 2 Meter Voice | 442.750 Mhz T100 | Dan Sigmund, W4WWF [email protected] | |
DCARES | Davidson County ARES | Weekly 2 Meter Voice | 442.750 Mhz T100 | Dan Sigmund, W4WWF [email protected] | ||
DGARES | Douglas County KS ARES | ARES | Weekly ARES Net | 146.76(-) T88.5 | Kevin Oneslager, KS0EGL [email protected] | |
DL0EI-L | Notfunk Distrikt G | ARES | Aachen Leitstelle | 433.500 MHz 430.200 MHz 60 Meter Winlink Vara | Hans-Juergen Bersch, DL0EI [email protected] | |
DL0EI-N | Notfunk Distrikt G | ARES | Aachen Netz | 145.325 MHZ Simplex / 145.425 MHz Simplex | Hans-Juergen Bersch, DL0EI [email protected] | |
EMCOMMRUM | EMCOMM RUM | OTHER | Weekly 70 Cm Traffic Net | 449.000 MHz Tone 136.5 | Victor Rivera, WP4QZH [email protected] | |
EVENT | Event | ZEVENT | 146.940MHz | Kit Peters, W0KEH popefelix@gmail,com | http://www.sportkc.org/marathon/ | |
FNCN | Friday Night Casual Net | SOCIAL | Meeting | 145.130MHz, T151.4 | Keith Kaiser, WA0TJT [email protected] | |
FOW | FRIENDS OF W1HKJ | SOCIAL | 146.790MHz, PL107.2Hz | David Freese, W1HKJ [email protected] | ||
FSQCall | FSQCall | DIGITAL | Weekly 2 Meter Voice | 146.790MHz, PL107.2Hz | Rick Smith, K0KEX [email protected] | |
GAARES | Georgia State ARES | ARES | Weekly 2 Meter Voice | Multiple Bands | Don Coltrane, KJ4UC [email protected] | https://gaares.org/ |
GCARA | Gratiot County Amateur Radio Association | CLUB | Weekly 2 Meter Voice | 145.370Mhz T100Hz | Bill Rogers, KC8OUF [email protected] | |
HAWK100 | Hawk Hundred | ZEVENT | 146.940MHz | , | ||
HCA | Humboldt County AuxCom | ARES | Auxcom Analog 2m | 145.370 Mhz -600 KHz PL 103.5 | Greg Waters, KJ6OUI [email protected] | |
HCSA | Horry County SC ARES | ARES | Weekly 2 Meter Voice | 145.110 PL 85.4 | Bob Chapman, WB4FTU [email protected] | |
HCTAG | Hunt County Texas ARES Group | ARES | Weekly 2 Meter Voice | 146.780, T114.8Hz | Cliff Jenkins, N5CLF [email protected] | |
ININ | Inland Northwest Interstate Net | OTHER | Monthly Interstate Net | North Idaho Repeater Group blossompeak.org | Mark Earls, K7MEE [email protected] | |
JARA | Jarbalo Amateur Radio Association | CLUB | Weekly 80 Meter Voice | 444.800+ T151.4 FM | Rick Reichert, NJ0P [email protected] | |
JCARES | Jackson County ARES | ARES / RACES | Weekly 2 Meter Voice | 146.820MHz PL 151.4 | Mike Bellinger, K0UAA [email protected] | |
JCVBC | Virtual Breakfast Club | SOCIAL | Daily | 145.290MHz, T151.4Hz | Keith Kaiser, WA0TJT [email protected] | |
JFK50 | JFK50 Comms By W3CWC | ZEVENT | Weekly 2 Meter Voice | 80/40 Meters | D. Daniel McGlothin, KB3MUN [email protected] | |
K0ASH | Saunders County ARES | ARES | 2 Meter Weekly | 40 Meters | Brian Fitzgerald, K0FTZ [email protected] | |
K0EJC | Eastern Jackson Co. RACES/ECS | ARES / RACES | Weekly 2 Meter Voice | 40 Meters | Tucker Livingston, W0TBL [email protected] | |
K0ERC | Platte City Stake | SOCIAL | Weekly 2 Meter Voice | 146.790MHz, PL107.2Hz | Steve Hoeger, KC0YSY [email protected] | https://www.facebook.com/pages/Platte-City-LDS-Stake-Center/156146814433767 |
K0ESM | Ray-Clay Radio Club | CLUB | Weekly 2 Meter Voice | 147.375Mhz PL156.7Hz | , | |
K0GQ | Elmer Net | SOCIAL | Elmer Net | 145.170MHz PL 151.4 | Keith Kaiser, WA0TJT [email protected] | |
K0HAM | NORTH EAST KANSAS AMATEUR RADIO CLUB | CLUB | Weekly 2 Meter Voice | 146.940MHz | , | |
K0KKV NEARES | Eastern Nebraska 2 Meter ARES Net | ARES | Weekly 2 Meter Voice | 146.760(-) No Tone | Shaun M Munson, K0SMM [email protected] | |
K0TSA | Western Division SATERN | OTHER | Meeting | 146.940MHz | Mary Joseph, N0TRK [email protected] | |
K1EWE | EWEphoria Radio Club | CLUB | Weekly 80 Meter Voice | 443.725Mhz,T123Hz | Bob Stille, KC8MLB [email protected] | |
K2BSA | Radio Scouting | SCOUTS | Weekly 2 Meter Voice | 146.580MHz, Simplex | Jim Wilson, K5ND [email protected] | https://www.k2bsa.net |
K4EOC | Brevard County, FL. ARES | ARES | Weekly 2 Meter Voice | 147.135 Mhz , T107.2 | Ricky DeLuco, K4JTT [email protected] | |
K4GCA | Grant County Amateur Radio Emergency Services | ARES | Weekly 2 Meter Voice | 146.655+ 192.8 | Lonnie Kuhn, KI4WEF [email protected] | |
K4NBR | North Brevard ARC | CLUB | NBARC NET | 147.330Mhz, PL 107.2 | Ricky DeLuco, K4JTT [email protected] | |
K4SFL | Space Coast Amateur Radio Society | ARES | Weekly 2 Meter Voice | DMR BM 3209645 or TGIF 72277 | Alan Zimmerman, KM4ND [email protected] | |
K5FRC | Fannin County Amateur Radio Club | CLUB | 2 Meter Weekly | 145.470Mhz (-) ,Tone 100.0Hz | Mark Hetherington, KF5KUW [email protected] | |
K5GVL | Hunt County Texas ARES Group | ARES | Weekly 2 Meter Voice | 146.780, T114.8Hz | Cliff Jenkins, N5CLF [email protected] | |
K5WCO | West Central OK ARC | CLUB | 2 Meter Weekly | 146.76(-) T88.5 | Gary R. Woodrow, AA5GW [email protected] | |
K6YRC | Yucaipa Valley Amateur Radio Club | CLUB | Meeting | 147.18 | Charles Castle, KD7UA [email protected] | |
K9EKP | Parker City 220 Net | OTHER | Meeting | 224.900MHz | Dan L. Gable, K5VOM [email protected] | |
KA6OES | California Coastal (Region II) Group | ARES | Auxiliary Communications | Multiple Bands | Greg Waters, KJ6OUI [email protected] | |
KANAUXCNET | Kansas AuxComm Net | AUXCOMM | Kansas AuxComm Net | Multiple Bands | Billy J Fanska, WX0NET [email protected] | |
KB9QOU | KB9QOU | OTHER | KB9QOU | Daniel J. Sandahl, KB9QOU [email protected] | ||
KC0KWD | Weld Amateur Radio Society | CLUB | 2 Meter Weekly | 147.000Mhz | Richard Gordon, K0EB [email protected] | |
KC0NWS | Kansas City National Weather Service | WEATHER | Weekly 40 Meter Voice | 40 Meters | , | |
KC0SKY | SkyWarn | WEATHER | Weekly 2 Meter Voice | 146.700(-) PL-107.2Hz | , | |
KC1CST | Shawnee FD CST | ARES | Monthly 2M Checkin | 145.210MHz PL 151.4 | Ted Fedor, KS0TED [email protected] | |
KCABARC | Kansas City Association for the Blind Amateur Radio Club | SOCIAL | Weekly 2 Meter Voice | 146.790MHz, PL107.2Hz | , | |
KCHEART | Kansas City Hospital Emergency Amateur Radio Team | FACILITY | Weekly 2 Meter Voice | 147.030MHz+88.5Hz | Carolyn Wells, N0CJ [email protected] | http://kcheart.k0jpr.net |
KCMECC | Metropolitan Emergency Communications Commission | CLUB | Weekly 2 Meter Voice | 147.330MHz, PL151.4Hz | , | |
KCMESH | Amateure Radio Emergency Data Network | MESH | Weekly 2 Meter Voice | 147.330MHz, PL151.4Hz | Tom Eagle, K0JPR [email protected] | https://www.arednmesh.org/ |
KD0QQU | FCARES | ARES | 2 Meter Weekly | 147.240 T 141.3 | Bill Sauer, KE5FDZ [email protected] | |
KD0QQU | Franklin County ARES | ARES | 2 Meter Weekly | 147.240 T 141.3 | Bill Sauee, KE5FDZ [email protected] | |
KE0POU | ARES Of North IA | ARES | Weekly 2 Meter Voice | Josh Boehmer, KE0HBR [email protected] | ||
KF0FPF | Liberty Emergency Radio Club | Weekly 80 Meter Voice | 444.275MHz + PL 151.4 | Wa0tjt, WA0TJT | ||
KJ6OUG | Fresno County EmComm | ARES | Weekly 2 Meter Voice | 147.150(+) PL141.3 | Pearl Thompson, K7UNA [email protected] | https://fcemcomm.org |
KN4EM | Jefferson County Amateur Radio Emergency Services | ARES | Weekly 2 Meter Voice | 145.370 | Dale Knight, AB4DK [email protected] | |
KQ4QOF | Space Coast Amateur Radio Society | CLUB | Weekly 2 Meter Voice | Eyeball | Alan Zimmerman, KM4ND [email protected] | |
KR7COM | Tahoe Rim Trail | ZEVENT | Tahoe Rim Trail 100 Mi Back Country Runs | 146.94 PL123 | Bob Miller, WA6MTY [email protected] | |
KS-LV-ARES | Leavenworth County KS ARES | ARES | Weekly ARES Training Net | 145.330 (-) 151.4 Hz FM | Rick Reichert, NJ0P [email protected] | |
KS0JC | Johnson County KS ARES | ARES / RACES | Weekly 2 Meter Voice | 146.580MHz, Simplex | , | |
KY9ACS | Kentucky District 9 ARES | ARES | Weekly 2 Meter Voice | 147.180(+) 74.4 | Joseph Warren, KB9LXH [email protected] | |
KY9ACS | Cumberland Valley KY VOIP Weather Net | OTHER | Weather | Multiple Bands | JOSEPH WARREN, KB9LXH [email protected] | |
LBR | Lonestar Bike Ride | ZEVENT | Bike Ride | 147.030MHz+88.5Hz | , | |
LCAITN | Leavenworth County ARES Information & Training Net | ARES | Weekly 2 Meter Voice | 147.000Mhz | Keith Kaiser, WA0TJT [email protected] | |
LCARES | Livingston County MO ARES | ARES / RACES | Weekly 2 Meter Voice | 147.225(+), PL 94.8Hz | , | |
LCARES | LINN County Ares | ARES | 2 Meter Weekly | 146.745MHz, T192.8 | Michael Lindsey, K0CYB [email protected] | |
LCARES | LINN County Ares | ARES | Weekly ARES Training Net | 146.745MHz, T192.8 | Michael Lindsey, K0CYB [email protected] | |
LCARESNV7LC | Lyon County ARES | ARES | Weekly ARES Net | 147.345 Mhz PL 156.7 | Gerald Hardy Miller, KJ7GEZ [email protected] | |
LCGA | Lumpkin County GA ARES | ARES | Weekly 2 Meter Voice | 146.835MHz, T100.0Hz | Aaron Conaway, KK4EHJ [email protected] | |
LHHM | Liberty Hospital Half Marathon | ZEVENT | Liberty Hospital Half Marathon | 146.880MHz PL 107.2 | , | |
LSGARC | Lees Summit Greenwood Amateur Radio Club | CLUB | Check-in Net | 146.700Mhz,T107.2Hz | Lees Summit Greenwood Amateur, W0JWT [email protected] | |
LSGARC | LSGARC | CLUB | 2 Meter Weekly | 146.70 Mhz T107.2 | Timothy Smith, WA0OFM [email protected] | |
LUNCHMUNCH | LunchMunch | OTHER | Lunch Gathering | GMRS Band | Caroline Joy Pickett, WRWK464 [email protected] | |
MAARS | Manhattan Area Amateur Radio Society | CLUB | Weekly 2 Meter Voice | 147.255MHz PL88.5 | Ryan Benteman, AD0TZ [email protected] | http://www.ks0man.org/ |
MCA | Merced County ARES | Weekly ARES Net | 147.030(+), T100.0Hz 444.700(+), T94.8Hz | Richard Larson, W6ABJ [email protected] | ||
MCA | Merced County ARES | ARES | 147.030(+), T100.0Hz 444.700(+), T94.8Hz | Richard Larson, W6ABJ [email protected] | ||
MCA | Merced County ARES | ARES | Weekly 2 Meter Voice | 147.030(+), T100.0Hz 444.700(+), T94.8Hz | Richard Larson, W6ABJ [email protected] | |
MCFLARES | Marion County (FL) ARES | Weekly ARES Net | 146.610 (-) PL 123 | Hayden Kaufman, N2HAY [email protected] | ||
MESN | Missouri Emergency Services | ARES / RACES | Weekly 2 Meter Voice | 3.963MHz LSB | , | https://sema.dps.mo.gov |
MO-KAN | MO-KAN Regional Council Of Amateur Radio Organizations | CLUB | Weekly 2 Meter Voice | Eyeball | Keith Kaiser, WA0TJT [email protected] | |
MODES | Missouri Digital Emergency Service | DIGITAL | Weekly Net | 146.790MHz, PL107.2Hz | Jeff Libby, KA0OTL [email protected] | |
MODTN | MO HF Digital Training Net | DIGITAL | Weekly 2 Meter Voice | 7.099MHz, USB | Neil Preston, W0NRP [email protected] | |
MTN | Missouri Traffic Net | OTHER | Traffic | 3963Mhz LSB | Keith Kaiser, WA0TJT [email protected] | |
N0JJA | KCNARES ARRL VE Testing | OTHER | VE Testing | 147.330MHz, PL151.4Hz | Roger (Bill) Gerle, N0JJA [email protected] | |
N2TY | Troy Amateur Radio Association | CLUB | 2 Meter Weekly | 145.17Mhz(-), PL 127.3Hz | Myron Getman, KB2DSR [email protected] | |
N4MZ | Baldwin County Amateur Radio Club | CLUB | Baldwin County ARC | 147.090 + 82.5 | Ken Bell, K4EES [email protected] | |
N4TDX | Amateur Radio Emergency Services Of Brevard | ARES | BCAT - ARES NET | 147.135 + PL 107.2 TSQL | RICKY DELUCO, K4JTT [email protected] | |
NA1WJ | World Jamboree | SCOUTS | Scouting | Multiple Bands | Jim Wilson, K5ND [email protected] | https://www.k2bsa.net |
NCMO | North Central Missouri | CLUB | Weekly 2 Meter Voice | 147.225(+), PL 94.8Hz | , | |
NCTC | North Central Texas Connection | OTHER | Meeting | 443.850Mhz,T110.9Hz | John Andrews, K5ORD [email protected] | |
NPEN | ARES Of Albemarle County, VA | ARES | Weekly 2 Meter Voice | 146.730(-) CT151.4Hz | Michael R McPherson, KQ9P [email protected] | |
NR0AD | PCARG | CLUB | Weekly 2 Meter Voice | 147.330MHz, PL151.4Hz | Steve Hoeger, KC0YSY [email protected] | http://www.pcarg.org |
NWS | National Weather Service | WEATHER | NWS Weekly HF | Multiple Bands | , | |
NYCARECS | New York City Amateur Radio Emergency Communications Service | ARES | Weekly 80 Meter Voice | 449.025(-) 123.0 | , | |
ORCA | ORCA Digital | DIGITAL | Meeting | 147.375Mhz PL156.7Hz | , | |
OTHER | MISC | Weekly 2 Meter Voice | 146.880MHz PL 107.2 | , | ||
PCARS | PCARS | CLUB | Check-in Net | 146.610(-) no tone | Donald Purnhagen, K4ILG [email protected] | |
PKARC | Pilot Knob Amateur Radio Club | CLUB | Weekly 2 Meter Voice | 147.000 MHz T151.4 Hz FM | Rick Reichert, NJ0P [email protected] | |
PNWGS | Pacific NorthWest GMRS Socialites | ZEVENT | Weekly 2 Meter Voice | 462.625(+), Tx141.3, Rx141.3 | Ashay Chaudhary, K3TZZ [email protected] | |
POTA | Parks On The Air | OTHER | NWS Weekly HF | KC-Wide Room | Steve Everley, KC0VYS [email protected] | |
RSK5Z4 | Radio Society Of Kenya | CLUB | Weekly 2 Meter Voice | 7075MHz, LSB | Sila Kissuu, AK0SK [email protected] | |
RUGGED575 | Rugged575 | SOCIAL | Daily @ Noon | 462.575 MHz, D000 | , WRWK464 [email protected] | |
SALINE COUNTY A | Saline County ARES | ARES | Weekly 2 Meter Voice | 147.165MHZ(+), 127.3Hz | Pearl Thompson, K7UNA [email protected] | |
SBBT2022 | Summer Breeze Bicycle Tour | ZEVENT | Bike Ride | 147.120+, PL151.4 | Keith Kaiser, WA0TJT [email protected] | https://www.cyclingkc.org |
SCKA | South Central Kansas ARES | ARES | Billy J Fanska, WX0NET [email protected] | |||
SCST | Shawnee Citizen's Support Team | CERT | Weekly 2 Meter Voice | 145.210MHz PL 151.4 | Rick Carver, WA0KS [email protected] | |
SEMA | SEMA | ARES / RACES | HF | 7.099MHz, USB | , | https://sema.dps.mo.gov |
SFD-CST | Shawnee FD CST | OTHER | Monthly 2M Checkin | 145.210MHz PL 151.4 | Ted Fedor, KS0TED [email protected] | |
SJS | San Jose Simplex | SOCIAL | 2 Meter Weekly | 80 Meters | Tom D Nichols, KQ6OT [email protected] | |
SPARC | Sparta Amateur Radio Club | CLUB | 2 Meter Weekly | 145,430(-) No Tone | Sam Burgiss, KA4APE [email protected] | |
SPARK | Sedalia Pettis Amateur Radio Klub | CLUB | Ragchew | 147.030, PL 179.9 | Keith Kaiser, WA0TJT [email protected] | |
SPBCCERT | South Palm Beach County CERT | OTHER | Weekly CERT Net | 147.225Mhz, T107.2Hz | Paul Chalson, WA2FOF [email protected] | |
SRAGS | Seatac Repeater Assoc. GMRS Social | SOCIAL | Weekly Net | 462.625(+),T141.3 | Ashay Chaudhary, K3TZZ [email protected] | |
STATELINEARES | Stateline ARES | ARES | Weekly 2 Meter Voice | Stateline Linked Repeater System | Tyler Costantini, KB0PQP [email protected] | |
STATELINEARES | Stateline ARES | ARES | Weekly 2 Meter Voice | Stateline Linked Repeater System | Tyler Costantini, KB0PQP [email protected] | |
TE0ST | For Testing Only | MISC | Event | 146.880MHz PL 107.2 | , | |
TechGuys | TechGuys | CLUB | Weekly 2 Meter Voice | 146.790MHz, PL107.2Hz | , | |
USRA | Upper Savannah River ARES | ARES | Weekly 2 Meter Voice | 145.210Mhz, 118.8Hz | TIMOTHY BOHANNON, KI4BSX [email protected] | |
VABCH ARES | Virginia Beach ARES Net | ARES | Weekly 2 Meter Voice | 146.895 (-) T-141.3 | Terry Buzzard, KA8TNF [email protected] | |
VABCH-ARES | Virginia Beach ARES / PST Team | ARES | VABCH ARES / PST | 146.895 (-) T141.3 | Terry Buzzard, KA8TNF [email protected] | |
W0AU | WARRENSBURG AREA ARC | CLUB | Youth Net | 444.550Mhz(+) PL100.0Hz | , | |
W0BU | Twin Cities Repeater Club | CLUB | Weekly 2 Meter Voice | 147.210Mhz Pl 100Hz | Keith Kaiser, WA0TJT [email protected] | http://www.tcrc.org |
W0EOC | Region 22 ARES Group | ARES | Weekly 2 Meter Voice | 147.075(+) Pl 127.3 | Steven Panattoni, N6RSH [email protected] | |
W0ERH | Johnson Co. Radio Amateurs Club | CLUB | Weekly 2 Meter Voice | 146.880MHz PL 107.2 | , | http://w0erh.org |
W0KCK | Wyandotte County Races | ARES / RACES | Weekly 2 Meter Voice | 147.210Mhz Pl 100Hz | Warren M Minear, KD0OYW [email protected] | |
W0KCN | KCNARES | ARES / RACES | Weekly 2 Meter Voice | 146.790MHz, PL107.2Hz | Keith Kaiser, WA0TJT [email protected] | http://www.kcnorthares.org |
W0NH | Missouri Valley Amateur Radio Club | CLUB | Meeting | 146.850 (-) T100 Hz | Brad Hurd, KB0LSM [email protected] | |
W0TE | Clay Co. Amateur Radio Club | CLUB | Weekly 2 Meter Voice | 146.790MHz, PL107.2Hz | Frosty Phillips, W0FP [email protected] | http://www.qsl.net/w0te/ |
W2PE | Radio Association Of Western New York | CLUB | Weekly 80 Meter Voice | 444.000+ no tone | Joe Philipps, KD2TFB [email protected] | |
W2RC | RCARC - Radio Central Amateur Radio Club | CLUB | Weekly 2meter Net | 145,150(-),T136.5 | Winston Lawrence, KD2WLL [email protected] | |
W2SOM | Somerset County, NJ RACES | ARES | Monthly 2m And 70cm RACES Nets | Multiple Bands | Robert Inzano, KC2NIE [email protected] | |
W3SGJ | Beaver Valley Amateur Radio Association | CLUB | 2 Meter Weekly | 145.310MHz,T131.8Hz | Doug Hanna, N4YKQ [email protected] | |
W3TWA | Tamaqua Wireless Association | CLUB | Weekly Net | 146.490 +1.00 131.8 | EDWARD BOERNER, KB3AYY [email protected] | http://www.w3twa.org/main.html |
W3UU | Harrisburg Radio Amateurs Club | CLUB | 2 Meter Weekly | 146.760 MHz, T100Hz | Michael A. Drawbaugh, KD3MAD [email protected] | |
W4CAE | Columbia Amateur Radio Club | CLUB | 2 Meter Weekly | 147.330Mhz, Pl Tone 156.7 | Paul Finan, N4PRF [email protected] | |
W4ELC | Eastlake CERT | OTHER | Weekly CERT Net | 442.800 | Jason Burns, K4FLM [email protected] | |
W4EVC | Etowah Valley Amateur Radio Club | CLUB | Weekly ARES Net | 147.015 + Tone 100Hz | Bruce Poore, KO4ESS [email protected] | |
W4GG | Guilford Triad Rag Chew Net | SOCIAL | Meeting | 145.25000 | Charlie Brown, KN4YFL [email protected] | |
W4GG | GUILFORD AMATEUR SOCIETY | CLUB | Weekly Net | 145.2500 T88.5 | Charlie Brown, W4GG kn4yfl | |
W5GWD | Desoto COunty Training & Information Net | CLUB | 2 Meter Weekly | 146.91 (-) T 107.2 | Ricky Chambers, KF5WVJ [email protected] | |
W6BXN | W6BXN - Turlock Amateur Radio Club | CLUB | Meeting | 147.030(+), T100.0Hz 444.700(+), T94.8Hz | Richard Larson, W6ABJ [email protected] | |
W6PCH | Los Angeles Amateur Radio Club | CLUB | Meeting | 448.84 MHz, T131.8 | Carolyn Burleson, K6COB [email protected] | |
W7ARA | Arizona 2100 Net | SOCIAL | Daily | Multiple Bands | Rich Eddings, KI7UAG [email protected] | |
W7DEM | Carson City ARES | ARES | Weekly 2 Meter Voice | 147.270 | Tom Seeley, W4FLL [email protected] | |
W7JCR | Jefferson County ARES VECOM WA | ARES | 2 Meter Weekly | Echolink W7JCR-R | Dick Illman, AH6EZ [email protected] | |
W7ZA | GHARC SET PARTICIPANTS | CLUB | Weekly 2 Meter Voice | 147.16(+),T88.5Hz | Doug Wetzel, K7IP [email protected] | |
W7ZA | W7ZA | CLUB | Weekly 2 Meter Voice | 147.16(+),T88.5Hz | Doug Wetzel, K7IP [email protected] | |
W7ZA | Grays Harbor Amateur Radio Club | CLUB | Meeting | W7ZA Repeater System | Clay Cuzick, KJ7ZPM [email protected] | |
W8VM | West Park Radiops | CLUB | Weekly 2 Meter Voice | 147.360, PL107.2Hz | Stephen Kinford, N8WB [email protected] | |
W8WKY | Silvercreek Amateur Radio Association | CLUB | Weekly 2 Meter Voice | 147.390MHz, 114.8Hz | Stephen Kinford, N8WB [email protected] | |
W8ZPF | CRES ARC | CLUB | 2 Meter Weekly | 146.67 PL 131.8 | William J. Erwin, N9CX [email protected] | |
W9WK | Milwaukee/Waukesha Co. ARES/RACES | ARES | 2 Meter Weekly | 147.165MHz+ PL 127.3Hz | Jeffrey Conner, KD9VGH [email protected] | |
WB4GNA | Calhoun County Amateur Radio Association | CLUB | Check-in Net | 147.090 + pl tone 131.8 | TERRY NAUGHER, N4TFN [email protected] | |
WB4GNA-GGN | CCARA Golden Gabbers Net | SOCIAL | Weekly 2meter Net | 147.090 + pl tone 131.8 | Mark Emann, KN4VUD [email protected] | |
WB4GQX | Forsyth County ARES | ARES | Weekly ARES Training Net | 147.150+ (tone 141.3 Hz, tsql. 141.3 Hz) | Joe Martin, WB4S [email protected] | |
WB4RHQ | ARRL Delta Division ARES | ARES | ARES | 146.790MHz, PL107.2Hz | Jeff Standifer, WB5WAJ [email protected] | |
WCARPSC | Wayne County Amateur Radio Public Service Corp | ARES | Weekly 2meter Net | 2 meters | Keith Kaiser, WA0TJT [email protected] | |
WCIA | Washington County IL ARES | ARES | ARES | 147.5700 MHz CSQ Simplex | Daniel Durbin, W9EMS [email protected] | |
WCIA | Washington County IL Auxcomm | ARES | Auxiliary Communications | 147.5700 MHz Simplex | Daniel Durbin, W9EMS [email protected] | |
WCOARC | West Central OK Amateur Radio Club | CLUB | Weekly 2 Meter Voice | 146.760MHz, PL88.5 | Keith Kaiser, WA0TJT [email protected] | |
WE4EOC | Hall County Georgia ARES | ARES | Weekly ARES Training Net | 146.670- pl 131.8 | Joe Martin, WB4S [email protected] | |
WINKC | Triathlon & Duathlon | ZEVENT | 146.790MHz, PL107.2Hz | Keith Kaiser, WA0TJT [email protected] | ||
WV DISTRICT 6 | WV District 6 ARES/RACES | ARES | 2 Meter Weekly | 146.390 MHz(-), T123Hz, ECHOLink 818372, WIRESx 85 | Kenneth A Haught, WV8KAH [email protected] | |
WX0BC | BCARES | ARES | Weekly 2 Meter Voice | 146.610 (-) MHz PL 127.3 | Chris Swisher, K0PHP [email protected] | |
WX4CAL | Calhoun County ARES | ARES | Check-in Net | 146.780 - pl tone 100 | Terry Naugher, N4TFN [email protected] | |
WX4GMA | Georgia ARES Welfare D-STAR Net | ARES | Weekly 2 Meter Voice | 146.670- PL131.8 | Joe Martin, WB4S [email protected] | |
WX4GMA | Georgia AUXCOMM | OTHER | Georgia AUXCOM Net | 60 meters | JOSEPH L MARTIN, WB4S [email protected] | |
WX9LOT | Chicago National Weather Service | WEATHER | NWS Weekly HF | 40 Meters | , | |
WX9RLT | Northern IL Skywarn | ARES | ARES | 147.195 + 114.8 | Rickie Traeger, WX9RLT [email protected] |
buildGroupList.php